Part Numbers
|
NISSAN Parts |
|
| Comp Springs | 54010-25510 |
| Comp Sway Bar | 54611-25510 |
| Comp 7.5 quart aluminum oil pan (Solex) | 11110-25500; fits both the 1600 and 2000 |
| Front inner bearing | 38440-14361 |
| Front grease seal | 40232-16500 |
| Rear grease seal | 43223-04100 |
| Rear oil seal | 38212-04101 |
| Front wheel bearing | 40215-14600 |
| Rear wheel bearing | 43215-08000 |
| Front caliper rebuild kit | 41120-73425 |
| Ball Joint, Lower | 40160-25900 |
| Ball Joint, Upper | 40110-25900 |
| U joints (Journal Kit) | 37125-14625 - It might be changed to 37125-14627 |
| Low Windshield | 72613-10400 |
|
Timing chain numbers for the U 20 |
|
| Upper Chain Guide | 13060-25500 |
| Lower Chain Guide | 13068-25500 |
| Upper Timing Chain | 13028-25500 |
| Lower Timing Chain | 13028-73600 |
| Lower Tensioner | 13085-20100 |
| Upper Tensioner | 13080-25501 |
| Camshaft Gear | 13024-25500 |
| Timing Gear, Jack shaft Inner | 13035-25500 |
| Timing Gear, Jack shaft Outer | 13036-25500 |
| Crankshaft Gear | 13021-20100 |
| Oil Pan | 15066-78200 |
| Rear seal | 12279-58000 |
| Side seal | 12289-14600 |
| Lower tensioner gasket | 13079-32200 |
| Oil pump | 15066-78200 |
| Timing cover (Left) | 13521-25500 |
| Timing cover (Right) | 13520-25500 |
| Water pump gasket | 21074-20100 |
| Cylinder head front cover | 11047-25500 |
| NOWROC member, Gordon Glasgow has an Index to the Datsun Roadster Parts Manual on his site. | |
|
NISMO Parts |
|
| Front brake pads | Repco Metal Master 99996-J7001M |
| NISMO | (310) 538-1462 |